Customer Charges
Use the chart below to find the charges that apply to you.
| Charge | Service | Approved Service Charge (exc. VAT) | Approved Service Charge (inc. VAT) |
|---|---|---|---|
| New Service | Below 200 Amps | $50.00 | $58.75 |
| New Service | Above 200 Amps | $200.00 | $235.00 |
| Reconnection/Transfer of Service | Below 200 Amps | $20.00 | $23.50 |
| Reconnection/Transfer of Service | Above 200 Amps | $40.00 | $47.00 |
| Debt Reconnection | During Regular Working Hours | $20.00 | $23.50 |
| Debt Reconnection | After Hours | $40.00 | $47.00 |
| Shift Meter | Below 200 Amps | $50.00 | $58.75 |
| Shift Meter | Above 200 Amps | $200.00 | $235.00 |
| Upgrade Service | Below 200 Amps | $50.00 | $58.75 |
| Upgrade Service | Above 200 Amps | $200.00 | $235.00 |
| Damaged Meter | 1-PH Meter | $50.00 | $58.75 |
| Damaged Meter | 3-PH Meter | $200.00 | $235.00 |
| Special Events/Temporary Service | Below 200 Amps | $60.00 | $70.50 |
| Special Events/Temporary Service | Above 200 Amps | $210.00 | $246.75 |
| One Day Event | One Day Event Service | $75.00 | $88.13 |
| One Day Event | 1-PH below 200 Amps | $75.00 | $88.13 |
| Tampering Fee | Each | $250.00 | $293.75 |
| Provide & Install Sealing Ring | Each | $20.00 | $23.50 |
| Special Read | Each | $20.00 | $23.50 |
| Meter Test | Each | $50.00 | $58.75 |
| Returned Cheque | Each | Bank Charge plus $10.00 | Bank Charge plus $11.75 |
| Transformer Rental | Primary Voltage | $1.00/kVA of transformer capacity | $1.18/kVA of transformer capacity |
